SIZE GUIDE
MEASUREMENTS (CM)
| SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| XXS | 80 | 61 | 88 |
| XS | 84 | 65 | 91 |
| S | 88 | 69 | 95 |
| M | 92 | 73 | 99 |
| L | 96 | 77 | 103 |
SIZE CONVERSION
| SIZE | IT | EU/DE | FR | UK | US |
|---|---|---|---|---|---|
| XXS | 38 | 32 | 34 | 6 | 2 |
| XS | 40 | 34 | 36 | 8 | 4 |
| S | 42 | 36 | 38 | 10 | 6 |
| M | 44 | 38 | 40 | 12 | 8 |
| L | 46 | 40 | 42 | 14 | 10 |
Bust: Measure around the fullest part of the bust, keeping the tape parallel to the floor.
Waist: Measure around the natural waistline, typically the narrowest part of the waist.
Hips: Measure around the fullest part of the hips.